FRIULAIR presents flanged FW filters, in carbon steel, for high compressed air flow rates.

Filter body is pre-treated inside and outside with electrophoretic coating to increase corrosion resistance. - Lower flange is provided with a hinge and handle mechanism to allow a single operator to open the vessel for replacement.
Four levels of filtration.

Filters are complete with:
Float drain SCG20 on models FWP, S, X
Manual drain MDR04 on models FWZ
Differential gauge DIG04 1
All accessories of this range
 
 
Four levels of filtration:

P 3 MICRONS (green)
S 1 MICRONS (red)
X 0.01 MICRONS (yellow)
Z ACTIVE CARBON (black)


Data in the table refer to the working condition written to flank.

Inlet air temperature:  35°C
Inlet air pressure:  7 barg
 Max. working condition
Ambient temperature:  60°C
Inlet air pressure:  16 barg
Inlet air temperature:  120 °C
Model Flow Rate Connections Cartridge Dimensions [mm] Weight
Nl/min Nm³/h scfm Ø IN OUT Model A B C D Kg
FW* 220 22800 1368 806 DN80 - PN16 1 x FW* 220 350 1060 550 190 45
FW* 450 45600 2736 1611 DN100 - PN16 2 x FW* 220 390 1120 550 210 71
FW* 680 68400 4104 2417 DN125 - PN16 3 x FW* 220 470 1160 550 240 95
FW* 900 91200 5472 3223 DN150 - PN16 4 x FW* 220 580 1250 550 300 181
FW* 1100 114000 6840 4028 DN150 - PN16 5 x FW* 220 580 1250 550 300 184
FW* 1300 136800 8208 4834 DN150 - PN16 6 x FW* 220 640 1270 550 320 222
FW* 1500 159600 9576 5640 DN200 - PN16 7 x FW* 220 670 1350 550 360 279
FW* 1800 182400 10944 6445 DN200 - PN16 8 x FW* 220 670 1350 550 360 280
FW* 2000 205200 12312 7251 DN200 - PN16 9 x FW* 220 670 1350 550 360 282
FW* 2200 228000 13680 8057 DN200 - PN16 10 x FW* 220 730 1400 550 320 324
FW* 2700 273600 16416 9668 DN200 - PN16 12 x FW* 220 730 1400 550 320 327
FW* 3100 319200 19152 11279 DN250 - PN16 14 x FW* 220 840 1500 550 390 397
FW* 3600 364800 21888 12890 DN250 - PN16 16 x FW* 220 840 1500 550 390 499
FW* 4000 410400 24624 14502 DN250 - PN16 18 x FW* 220 840 1500 550 390 502
* = level of filtration
- Friulair S.r.l. reserves the right to modify, in any moment technical details without notice -
Correction factor for operating pressure changes
 Inlet air pressure [barg] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 Factor 0.25 0.38 0.50 0.65 0.75 0.88 1.00 1.13 1.25 1.38 1.50 1.63 1.75 1.88 2.00 2.13